- Spot Welding machinprojection, allowing to achieve a high quality of the welding points.
- Reduced welding current rise time, time adjustment in ms, symmetrical load on the machine power line.
-Heavy duty chrome plated steel rod cylinder for long life. Adjustable anti-rotation device. All pneumatic components used do not
require lubrication.
- Filter group with sectioning of compressed air connected to the emergency control.
- Liquid-cooled secondary circuit and transformer, hydraulic circuit isolation valve connected to the emergency control. Flow meter
and cooling water temperature measure device.
- Two-stage electric pedal which allows the pieces to be clamped in position by means of the intermediate stage and proceed with
welding only by activating the second stage, after verifying the correct positioning of the pieces.
- Possibility of connecting a second electric pedal to weld using a different welding program.
TT001100 |
TT002100 |
|
---|---|---|
Nominal power 50% | 40kVA | 40kVA |
Max weld power | 96kVA | 96kVA |
No load secondary voltage | 6.4V | 6.4V |
Max short circuit current | 18kA |
20kA |
Thermal current 100% | 4kA | 4kA |
Power supply | 400Vac | 400Vac |
Compressed air min/max | 6/10Bar | 6/10Bar |
Cooling | 10l/min |
10l/min |
Depth ekectrodes | 500mm | 500mm |
Max electrodes force (6Bar) | 300 daN / (470 daN*) | 300 daN / (470 daN*) |
Max electrodes stroke | 100mm | 100mm |
Double stroke | 60mm | 60mm |
Diameter electrodes holder | 25mm | 25mm |
Diameter electrodes cone | 14,8mm | 14,8mm |
Code | Description |
---|---|
NI000001 | HMS Profinet interface |
NI000002 | HMS Ethercat interface |
NI000003 | HMS Ethernet IP interface |
NI000004 | HMS Modbus TCP interface |
PA000015 | Single Stage Cylinder D.80 300daN 6 bar with Double Stroke 60mm |
PA000016 | Single Stage Cylinder D.100 Stroke 100mm 470daN 6 bar |
PA000017 | Single Stage Cylinder D.100 470daN 6 bar with Double Stroke 60mm |
PA000018 | High Precision Manual Reguletor for welding pressure regulation |
PA000019 | Proportional valve for welding pressure regulation |
PA000020 | Pressure Switch |
PA000021 | Flowmeter |
CC000001 | Start cycle foot pedal with 1.5 meters of cable |
CP000003 | External ethernet connection for inverter ethernet port |
AA000001 | External interface for automation wires connection |
MC000008 | Lower arm D.50 support for flexion reduction |
MC000009 | Lower arm with electrode holder with ring nut |
MC000010 | Lower arm with CAP holder with ring nut |
MC000011 | Lower arm with clamp for electrode holder D.25 |
This website uses cookies
We use technical cookies, necessary for the proper functioning of the site, preference cookies, statistics and marketing (including third-party cookies), in order to personalize content and ads, to provide social media features and to analyze our traffic. For more information you can consult our Privacy Policy. Preference cookies, statistical cookies and marketing cookies (including third-party cookies) are used only with your consent. By clicking "Select all and consent" you allow the processing of all the aforementioned cookies. By clicking "Reject all", the default settings of the site will remain active (ie only technical cookies necessary for navigation will be used). We remind you that you can change your privacy settings at any time and disable cookies by following the instructions in the Privacy Policy.