R&W TECH designs and manufactures premium resistance welding machines and MF inverter controls. From 30 kVA to 392 kVA, Industry 4.0 ready.R&W TECH conçoit et fabrique des machines de soudage par résistance haut de gamme et des contrôleurs onduleur MF. De 30 kVA à 392 kVA, compatibles Industrie 4.0. R&W TECH progetta e produce puntatrici per saldatura a resistenza e controlli inverter MF di alta qualità. Da 30 kVA a 392 kVA, predisposte per Industria 4.0. R&W TECH entwickelt und fertigt hochwertige Widerstandsschweißmaschinen und MF-Inverter-Steuergeräte. Von 30 kVA bis 392 kVA, Industrie 4.0 bereit.R&W TECH diseña y fabrica máquinas de soldadura por resistencia de alta calidad y controles de inversor MF. De 30 kVA a 392 kVA, listas para la Industria 4.0.R&W TECH projektuje i produkuje wysokiej jakości maszyny do zgrzewania oporowego i sterowniki inwerterowe MF. Od 30 kVA do 392 kVA, gotowe na Przemysł 4.0.
Series 1–6
MF-RWC Series
HMI / DMS
AUTOMATION
AC CONTROLS
SPECIAL
R&W TECH will be exhibiting at Wire & Tube 2026 in Düsseldorf.
Hall 17 — Booth D52 — April 13–17, 2026
Come and discover our latest welding machines and controls. Our engineers will be on site to discuss your specific welding requirements.
R&W TECH sera présent à Wire & Tube 2026 à Düsseldorf.
Hall 17 — Stand D52 — 13–17 avril 2026
Venez découvrir nos dernières machines et contrôleurs de soudage. Nos ingénieurs seront sur place pour discuter de vos besoins spécifiques de soudage.
R&W TECH sarà presente a Wire & Tube 2026 a Düsseldorf.
Padiglione 17 — Stand D52 — 13-17 Aprile 2026
Venite a scoprire le nostre ultime macchine e controlli per saldatura. I nostri tecnici saranno a disposizione per discutere le vostre esigenze specifiche.
Complete range of resistance welding machines, controls and accessories
Gamme complète de machines, contrôleurs et accessoires de soudage par résistance
Gamma completa di macchine, controlli e accessori per saldatura a resistenza
Komplettes Sortiment an Widerstandsschweißmaschinen, Steuergeräten und Zubehör
Gama completa de máquinas de soldadura por resistencia, unidades de control y accesorios
Gama completa de máquinas de soldadura por resistencia, unidades de control y accesorios






Medium frequency spot and projection welding machines. Series 1 to 6.
Machines de soudage par points et par bossages à moyenne fréquence. Séries 1 à 6.
Macchine per saldatura a punto e a proiezione a media frequenza. Dalla Serie 1 alla Serie 6.
Mittelfrequenz-Punkt- und Buckelschweißmaschinen. Serie 1 bis 6.
Máquinas de soldadura por puntos y relieve de media frecuencia. Serie 1 a 6.
Maszyny do zgrzewania punktowego i wypukłościowego MF. Seria 1 do 6.
Compact spot welding machine with MF inverter technology for spot and projection welding. Liquid-cooled. Two-stage foot pedal for safe operation. Two-hand control option.
Soudeuse par points compacte avec technologie onduleur MF pour soudage par points et par bossages. Refroidissement liquide. Pédale à deux étages pour une utilisation en toute sécurité. Commande bimanuelle en option.
Puntatrice compatta con tecnologia MF inverter per saldatura spot e a proiezione. Raffreddata a liquido. Pedale elettrico a due stadi per operazione sicura.
Kompakte Punktschweißmaschine mit MF-Inverter-Technologie. Wassergekühlt. Zweistufiges Fußpedal für sicheren Betrieb.
Máquina de soldadura por puntos compacta con tecnología de inversor MF. Refrigerada por agua. Pedal de dos etapas para uso seguro.
Kompaktowa zgrzewarka punktowa z technologią inwertera MF. Chłodzona wodą. Pedał dwustopniowy dla bezpiecznego użytkowania.
| Nominal Power 50% | Puissance nominale 50 % | 40 kVA | 40 kVA |
| Potenza Nominale 50% | 40 kVA | ||
| Nennleistung 50% | 40 kVA | ||
| Potencia Nominal 50% | 40 kVA | ||
| Moc Nominalna 50% | 40 kVA | ||
| Max Weld Power | Puissance de soudage max | 96 kVA | 96 kVA |
| Potenza Max Saldatura | 96 kVA | ||
| Max. Schweißleistung | 96 kVA | ||
| Potencia Máx. Soldadura | 96 kVA | ||
| Maks. Moc Spawania | 96 kVA | ||
| Max Force (6 Bar) | Force max (6 bar) | 300–470 daN | 300–470 daN |
| Forza Max (6 Bar) | 300–470 daN | ||
| Max. Kraft (6 Bar) | 300–470 daN | ||
| Fuerza Máx. (6 Bar) | 300–470 daN | ||
| Maks. Siła (6 Bar) | 300–470 daN | ||
| Max Stroke | Course max | 100 mm | 100 mm |
| Corsa Max | 100 mm | ||
| Max. Hub | 100 mm | ||
| Carrera Máx. | 100 mm | ||
| Maks. Skok | 100 mm |
Medium frequency welding machine for wide-range spot and projection welding. Suspended arm for ergonomic HMI placement. Two-hand control with safety key selector.
Soudeuse à moyenne fréquence pour soudage par points et par bossages à large gamme. Bras suspendu pour un positionnement ergonomique de l'IHM. Commande bimanuelle avec sélecteur à clé de sécurité.
Macchina di saldatura a media frequenza per saldatura spot e a proiezione. Braccio sospeso per posizionamento ergonomico del pannello. Comando a due mani con selettore a chiave.
MF-Schweißmaschine für Punkt- und Buckelschweißen. Hängearm für ergonomische HMI-Positionierung. Zweihandsteuerung mit Schlüsselschalter.
Máquina de soldadura MF para soldadura por puntos y relieve. Brazo colgante para posicionamiento ergónomico del HMI. Control bimánual con selector de llave.
Maszyna spawalnicza MF do zgrzewania punktowego i wypukłościowego. Zawieszone ramię dla ergonomicznego HMI. Sterowanie oburęczne z przełącznikiem kluczykowym.
| Nominal Power 50% | Puissance nominale 50 % | 40–56 kVA | 40–56 kVA |
| Potenza Nominale 50% | 40–56 kVA | ||
| Nennleistung 50% | 40–56 kVA | ||
| Potencia Nominal 50% | 40–56 kVA | ||
| Moc Nominalna 50% | 40–56 kVA | ||
| Max Short Circuit | Court-circuit max | 20–25 kA | 20–25 kA |
| Corrente Max Cortocircuito | 20–25 kA | ||
| Max. Kurzschlussstrom | 20–25 kA | ||
| Corriente Máx. C.C. | 20–25 kA | ||
| Maks. Prąd Zwarcia | 20–25 kA | ||
| Max Force (6 Bar) | Force max (6 bar) | 470 daN | 470 daN |
| Forza Max (6 Bar) | 470 daN | ||
| Max. Kraft (6 Bar) | 470 daN | ||
| Fuerza Máx. (6 Bar) | 470 daN | ||
| Maks. Siła (6 Bar) | 470 daN | ||
| Double Stroke | Double course | 80 mm | 80 mm |
| Doppia Corsa | 80 mm | ||
| Doppelhub | 80 mm | ||
| Doble Carrera | 80 mm | ||
| Podwójny Skok | 80 mm |
High-power spot and projection welding with modular structure. Possibility to invert the cylinder position or use two opposing cylinders. Linear position sensor and force control as options.
Soudage par points et par bossages haute puissance avec structure modulaire. Possibilité d'inverser la position du vérin ou d'utiliser deux vérins opposés. Capteur de position linéaire et contrôle de force en option.
Saldatura spot e a proiezione ad alta potenza con struttura modulare. Possibilità di invertire la posizione del cilindro o usare due cilindri contrapposti. Sensore di posizione lineare e controllo forza come opzioni.
Hochleistungs-Punkt- und Buckelschweißen mit modularem Aufbau. Zylinderposition umkehrbar oder zwei gegenüberliegende Zylinder.
Soldadura por puntos y relieve de alto rendimiento con diseño modular. Posición de cilindro reversible o dos cilindros enfrentados.
Wysokowydajne zgrzewanie punktowe i wypukłościowe z modularną konstrukcją. Odwracalna pozycja cylindra lub dwa cylindry naprzeciwko siebie.
| Nominal Power 50% | Puissance nominale 50 % | 78–197 kVA | 78–197 kVA |
| Potenza Nominale 50% | 78–197 kVA | ||
| Nennleistung 50% | 78–197 kVA | ||
| Potencia Nominal 50% | 78–197 kVA | ||
| Moc Nominalna 50% | 78–197 kVA | ||
| Max Force (6 Bar) | Force max (6 bar) | 470–1300 daN | 470–1300 daN |
| Forza Max (6 Bar) | 470–1300 daN | ||
| Max. Kraft (6 Bar) | 470–1300 daN | ||
| Fuerza Máx. (6 Bar) | 470–1300 daN | ||
| Maks. Siła (6 Bar) | 470–1300 daN | ||
| Electrode Holder Ø | Ø porte-électrode | 32 mm | 32 mm |
| Porta-elettrodo Ø | 32 mm | ||
| Projection Plates | Plaques de bossage | 45 mm M8 / 63 mm M12 | 45 mm M8 / 63 mm M12 |
| Piastre a proiezione | 45 mm M8 / 63 mm M12 |
Maximum power class for demanding industrial applications. Standard projection welding, spot on request. Chrome plated cylinder up to 3388 daN. Modular, invertible cylinder position.
Classe de puissance maximale pour applications industrielles exigeantes. Soudage par bossages standard, par points sur demande. Vérin chromé jusqu'à 3388 daN. Structure modulaire à position de vérin inversible.
Classe di potenza massima per applicazioni industriali impegnative. Saldatura a proiezione standard, spot su richiesta. Cilindro cromato fino a 3388 daN. Struttura modulare, posizione cilindro invertibile.
Maximale Leistungsklasse. Standard-Buckelschweißen, Punktschweißen auf Anfrage. Verchromter Zylinder bis 3388 daN.
Clase de potencia máxima para aplicaciones industriales exigentes. Soldadura por relieve estándar, por puntos bajo pedido. Cilindro cromado hasta 3388 daN. Estructura modular, posición de cilindro invertible.
Maksymalna klasa mocy. Standardowe zgrzewanie wypukłościowe, spawanie punktowe na żądanie. Chromowany cylinder do 3388 daN.
| Nominal Power 50% | Puissance nominale 50 % | 238–392 kVA | 238–392 kVA |
| Potenza Nominale 50% | 238–392 kVA | ||
| Nennleistung 50% | 238–392 kVA | ||
| Potencia Nominal 50% | 238–392 kVA | ||
| Moc Nominalna 50% | 238–392 kVA | ||
| Max Force (6 Bar) | Force max (6 bar) | 1200–3388 daN | 1200–3388 daN |
| Forza Max (6 Bar) | 1200–3388 daN | ||
| Max. Kraft (6 Bar) | 1200–3388 daN | ||
| Fuerza Máx. (6 Bar) | 1200–3388 daN | ||
| Maks. Siła (6 Bar) | 1200–3388 daN | ||
| Max Stroke | Course max | 150 mm | 150 mm |
| Corsa Max | 150 mm | ||
| Max. Hub | 150 mm | ||
| Carrera Máx. | 150 mm | ||
| Maks. Skok | 150 mm | ||
| Cooling | Refroidissement | 25–50 L/min | 25–50 L/min |
| Raffreddamento | 25–50 L/min |
Compact MF Spot Welding Machine
Soudeuse par points MF compacte
Puntatrice MF Compatta
Kompakte MF-Punktschweißmaschine
Soldadora Compacta MF por Puntos
Kompaktowa Zgrzewarka Punktowa MF
| TT001100 | TT002100 | |
|---|---|---|
| Nominal power 50% | 40 kVA | 40 kVA |
| Max weld power | 96 kVA | 96 kVA |
| No load secondary voltage | 6.4 V | 6.4 V |
| Max short circuit current | 18 kA | 20 kA |
| Thermal current 100% | 4 kA | 4 kA |
| Power supply | 400 Vac | 400 Vac |
| Compressed air min/max | 6/10 Bar | 6/10 Bar |
| Cooling | 10 l/min | 10 l/min |
| Depth electrodes | 500 mm | 500 mm |
| Max electrodes force (6 Bar) | 300 daN / (470 daN*) | 300 daN / (470 daN*) |
| Max electrodes stroke | 100 mm | 100 mm |
| Double stroke | 60 mm | 60 mm |
| Diameter electrodes holder | 25 mm | 25 mm |
| Diameter electrodes cone | 14.8 mm | 14.8 mm |
* With optional cylinder PA000016 or PA000017
* Avec vérin en option PA000016 ou PA000017
* Con cilindro opzionale PA000016 o PA000017
* Mit optionalem Zylinder PA000016 oder PA000017
* Con cilindro opcional PA000016 o PA000017
* Z opcjonalnym cylindrem PA000016 lub PA000017
| Code | Code | Codice | Code | Código | Kod | Description | Description | Descrizione | Beschreibung | Descripción | Opis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NI000001 | HMS Profinet interface | Interface HMS Profinet | Interfaccia HMS Profinet | HMS Profinet-Schnittstelle | Interfaz HMS Profinet | Interfejs HMS Profinet | |||||
| NI000002 | HMS Ethercat interface | Interface HMS EtherCAT | Interfaccia HMS Ethercat | HMS EtherCAT-Schnittstelle | Interfaz HMS EtherCAT | Interfejs HMS EtherCAT | |||||
| NI000003 | HMS Ethernet IP interface | Interface HMS Ethernet IP | Interfaccia HMS Ethernet IP | HMS Ethernet IP-Schnittstelle | Interfaz HMS Ethernet IP | Interfejs HMS Ethernet IP | |||||
| NI000004 | HMS Modbus TCP interface | Interface HMS Modbus TCP | Interfaccia HMS Modbus TCP | HMS Modbus TCP-Schnittstelle | Interfaz HMS Modbus TCP | Interfejs HMS Modbus TCP | |||||
| PA000015 | Single Stage Cylinder D.80 300daN 6 bar with Double Stroke 60mm | Vérin simple effet D.80 300 daN 6 bar avec double course 60 mm | Cilindro singolo stadio D.80 300daN 6 bar con doppia corsa 60mm | Einstufiger Zylinder D.80 300daN 6 bar mit Doppelhub 60mm | Cilindro monoetapa D.80 300daN 6 bar con doble carrera 60mm | Cylinder jednostopniowy D.80 300daN 6 bar z podwójnym skokiem 60mm | |||||
| PA000016 | Single Stage Cylinder D.100 Stroke 100mm 470daN 6 bar | Vérin simple effet D.100 course 100 mm 470 daN 6 bar | Cilindro singolo stadio D.100 corsa 100mm 470daN 6 bar | Einstufiger Zylinder D.100 Hub 100mm 470daN 6 bar | Cilindro monoetapa D.100 carrera 100mm 470daN 6 bar | Cylinder jednostopniowy D.100 skok 100mm 470daN 6 bar | |||||
| PA000017 | Single Stage Cylinder D.100 470daN 6 bar with Double Stroke 60mm | Vérin simple effet D.100 470 daN 6 bar avec double course 60 mm | Cilindro singolo stadio D.100 470daN 6 bar con doppia corsa 60mm | Einstufiger Zylinder D.100 470daN 6 bar mit Doppelhub 60mm | Cilindro monoetapa D.100 470daN 6 bar con doble carrera 60mm | Cylinder jednostopniowy D.100 470daN 6 bar z podwójnym skokiem 60mm | |||||
| PA000018 | High Precision Manual Regulator for welding pressure regulation | Régulateur manuel haute précision pour le réglage de la pression de soudage | Regolatore manuale alta precisione per regolazione pressione saldatura | Hochpräzisions-Handregler zur Schweißdruckregelung | Regulador manual de alta precisión para regulación de presión de soldadura | Ręczny regulator wysokiej precyzji do regulacji ciśnienia spawania | |||||
| PA000019 | Proportional valve for welding pressure regulation | Vanne proportionnelle pour le réglage de la pression de soudage | Valvola proporzionale per regolazione pressione saldatura | Proportionalventil zur Schweißdruckregelung | Válvula proporcional para regulación de presión de soldadura | Zawór proporcjonalny do regulacji ciśnienia spawania | |||||
| PA000020 | Pressure Switch | Pressostat | Pressostato | Druckschalter | Presostato | Presostat | |||||
| PA000021 | Flowmeter | Débitmètre | Flussimetro | Durchflussmesser | Caudalímetro | Przepływomierz | |||||
| CC000001 | Start cycle foot pedal with 1.5 meters of cable | Pédale de démarrage de cycle avec câble de 1,5 mètre | Pedale avvio ciclo con 1.5 metri di cavo | Fußpedal Zyklusstart mit 1,5 m Kabel | Pedal de inicio de ciclo con 1,5 metros de cable | Pedał startu cyklu z kablem 1,5 m | |||||
| CP000003 | External ethernet connection for inverter ethernet port | Connexion Ethernet externe pour le port Ethernet de l'onduleur | Connessione ethernet esterna per porta ethernet inverter | Externer Ethernet-Anschluss für Inverter-Ethernet-Port | Conexión ethernet externa para puerto ethernet del inversor | Zewnętrzne połączenie ethernet dla portu ethernet inwertera | |||||
| AA000001 | External interface for automation wires connection | Interface externe pour le raccordement des câbles d'automatisation | Interfaccia esterna per connessione cavi automazione | Externe Schnittstelle für Automatisierungskabel | Interfaz externa para conexión de cables de automatización | Zewnętrzny interfejs do podłączenia kabli automatyki | |||||
| MC000008 | Lower arm D.50 support for flexion reduction | Support de bras inférieur D.50 pour réduire la flexion | Supporto braccio inferiore D.50 per riduzione flessione | Unterer Armträger D.50 zur Durchbiegungsreduzierung | Soporte de brazo inferior D.50 para reducción de flexión | Podpora dolnego ramienia D.50 do redukcji ugięcia | |||||
| MC000009 | Lower arm with electrode holder with ring nut | Bras inférieur avec porte-électrode à écrou-bague | Braccio inferiore con porta-elettrodo con ghiera | Unterarm mit Elektrodenhalter und Überwurfmutter | Brazo inferior con portaelectrodo con contratuerca | Dolne ramię z uchwytem elektrodowym z nakrętką | |||||
| MC000010 | Lower arm with CAP holder with ring nut | Bras inférieur avec porte-CAP à écrou-bague | Braccio inferiore con porta-CAP con ghiera | Unterarm mit CAP-Halter und Überwurfmutter | Brazo inferior con soporte CAP con contratuerca | Dolne ramię z uchwytem CAP z nakrętką | |||||
| MC000011 | Lower arm with clamp for electrode holder D.25 | Bras inférieur avec pince pour porte-électrode D.25 | Braccio inferiore con morsa per porta-elettrodo D.25 | Unterarm mit Klemme für Elektrodenhalter D.25 | Brazo inferior con abrazadera para portaelectrodo D.25 | Dolne ramię z zaciskiem dla uchwytu elektrodowego D.25 |
Industrial MF Welding Machine — 40–56 kVA — 470 daN
Soudeuse industrielle MF — 40–56 kVA — 470 daN
Puntatrice MF Industriale — 40–56 kVA — 470 daN
Industrielle MF-Schweißmaschine — 40–56 kVA — 470 daN
Máquina de Soldadura MF Industrial — 40–56 kVA — 470 daN
Przemysłowa Zgrzewarka MF — 40–56 kVA — 470 daN
| TT002200 | TT002201 | TT002202 | TT002203 | TT003201 | |
|---|---|---|---|---|---|
| Nominal power 50% | 40 kVA | 40 kVA | 40 kVA | 40 kVA | 56 kVA |
| Max weld power | 96 kVA | 96 kVA | 96 kVA | 96 kVA | 123 kVA |
| No load secondary voltage | 6.4 V | 6.4 V | 6.4 V | 6.4 V | 8.4 V |
| Max short circuit current | 20 kA | 20 kA | 20 kA | 20 kA | 25 kA |
| Thermal current 100% | 4 kA | 4 kA | 4 kA | 4 kA | 4 kA |
| Power supply | 400 Vac | 400 Vac | 400 Vac | 400 Vac | 400 Vac |
| Compressed air min/max | 6/10 Bar | 6/10 Bar | 6/10 Bar | 6/10 Bar | 6/10 Bar |
| Cooling | 13 l/min | 13 l/min | 13 l/min | 13 l/min | 13 l/min |
| Depth electrodes | 600 mm | 600 mm | 400 mm | 400 mm | 600 mm |
| Depth projections plates | N/A | 470 mm | N/A | N/A | 470 mm |
| Max electrodes force (6 Bar) | 470 daN | 470 daN | 470 daN | 470 daN | 470 daN |
| Max electrodes stroke | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
| Double stroke | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Diameter electrodes holder | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
| Diameter electrodes cone | 14.8 mm | 14.8 mm | 14.8 mm | 14.8 mm | 14.8 mm |
| Projection plates | N/A | 45 mm M8 | N/A | N/A | 45 mm M8 |
| Height ground to centre lower arm | 1000 mm | 974 mm | 1000 mm | 1000 mm | 974 mm |
| Lower arm diameter | 60 mm | N/A | 60 mm | 50 mm | N/A |
| Code | Description | Description | Descrizione | Beschreibung | Descripción | Opis |
|---|---|---|---|---|---|---|
| NI000001 | HMS Profinet interface | Interface HMS Profinet | Interfaccia HMS Profinet | HMS Profinet-Schnittstelle | Interfaz HMS Profinet | Interfejs HMS Profinet |
| NI000002 | HMS Ethercat interface | Interface HMS EtherCAT | Interfaccia HMS Ethercat | HMS EtherCAT-Schnittstelle | Interfaz HMS EtherCAT | Interfejs HMS EtherCAT |
| NI000003 | HMS Ethernet IP interface | Interface HMS Ethernet IP | Interfaccia HMS Ethernet IP | HMS Ethernet IP-Schnittstelle | Interfaz HMS Ethernet IP | Interfejs HMS Ethernet IP |
| NI000004 | HMS Modbus TCP interface | Interface HMS Modbus TCP | Interfaccia HMS Modbus TCP | HMS Modbus TCP-Schnittstelle | Interfaz HMS Modbus TCP | Interfejs HMS Modbus TCP |
| PS000001 | Linear position sensor with 150 mm of stroke and resolution of 0.002 mm with connection cable | Capteur de position linéaire de 150 mm de course et résolution de 0,002 mm avec câble de raccordement | Sensore posizione lineare corsa 150 mm ris. 0.002 mm con cavo | Linearer Positionssensor Hub 150 mm Aufl. 0,002 mm mit Kabel | Sensor de posición lineal carrera 150 mm res. 0,002 mm con cable | Czujnik pozycji liniowej skok 150 mm rozdzielczość 0,002 mm z kablem |
| PA000005 | Proportional valve for welding pressure regulation | Vanne proportionnelle pour le réglage de la pression de soudage | Valvola proporzionale per regolazione pressione saldatura | Proportionalventil zur Schweißdruckregelung | Válvula proporcional para regulación de presión de soldadura | Zawór proporcjonalny do regulacji ciśnienia spawania |
| PA000006 | Low force squeeze with manual regulation of the counter pressure | Accostage à faible force avec réglage manuel de la contre-pression | Bassa forza di accostaggio con regolazione manuale contropressione | Niedrige Anfahrkraft mit manueller Gegendruckregelung | Fuerza de acercamiento reducida con regulación manual de contrapresión | Niska siła zbliżania z ręczną regulacją przeciwciśnienia |
| PA000007 | Adjustable double stroke | Double course réglable | Doppia corsa regolabile | Einstellbarer Doppelhub | Doble carrera ajustable | Regulowany podwójny skok |
| PA000025 | Double proportional valve | Double vanne proportionnelle | Doppia valvola proporzionale | Doppeltes Proportionalventil | Válvula proporcional doble | Podwójny zawór proporcjonalny |
| CC000001 | Start cycle foot pedal with 1.5 meters of cable | Pédale de démarrage de cycle avec câble de 1,5 mètre | Pedale avvio ciclo con 1.5 metri di cavo | Fußpedal Zyklusstart mit 1,5 m Kabel | Pedal de inicio de ciclo con 1,5 metros de cable | Pedał startu cyklu z kablem 1,5 m |
| CC000002 | Start cycle two hands command with 2.5 meters of cable | Commande bimanuelle de démarrage de cycle avec câble de 2,5 mètres | Comando a due mani avvio ciclo con 2.5 metri di cavo | Zweihand-Befehlsgerät Zyklusstart mit 2,5 m Kabel | Mando a dos manos inicio de ciclo con 2,5 metros de cable | Sterownik oburęczny startu cyklu z kablem 2,5 m |
| AA000001 | External interface for automation wires connection | Interface externe pour le raccordement des câbles d'automatisation | Interfaccia esterna per connessione cavi automazione | Externe Schnittstelle für Automatisierungskabel | Interfaz externa para conexión de cables de automatización | Zewnętrzny interfejs do podłączenia kabli automatyki |
| AA000002 | Adjustable suspended arm for control unit | Bras suspendu réglable pour le coffret de commande | Braccio sospeso regolabile per unità di controllo | Verstellbarer Hängearm für Steuereinheit | Brazo colgante ajustable para unidad de control | Regulowane ramię zawieszenia dla jednostki sterującej |
| AA000003 | HMI mounted directly on the side of the machine | IHM montée directement sur le côté de la machine | HMI montato direttamente sul lato della macchina | HMI direkt an der Maschinenseite montiert | HMI montado directamente en el lateral de la máquina | HMI zamontowane bezpośrednio na boku maszyny |
| CP000001 | Nutfeeder manage interface — up to 4 nutfeeder connectable | Interface de gestion d'amenoirs d'écrous — jusqu'à 4 amenoirs connectables | Interfaccia gestione alimentatori dadi — fino a 4 collegabili | Verwaltungsschnittstelle für Mutterzuführer — bis zu 4 anschließbar | Interfaz de gestión de alimentadores de tuercas — hasta 4 conectables | Interfejs zarządzania podajnikami nakrętek — do 4 podłączalnych |
| CP000002 | External interface for piece OK and piece Not OK sensors | Interface externe pour capteurs pièce OK et pièce non OK | Interfaccia esterna per sensori pezzo OK e pezzo non OK | Externe Schnittstelle für Gut- und Schlechtteil-Sensoren | Interfaz externa para sensores de pieza OK y pieza no OK | Zewnętrzny interfejs dla czujników części OK i nie OK |
| CP000003 | External inverter ethernet connector | Connecteur Ethernet externe de l'onduleur | Connettore ethernet esterno per inverter | Externer Ethernet-Anschluss für Wechselrichter | Conector ethernet externo para inversor | Zewnętrzne złącze ethernet dla inwertera |
| MC000001 | Height from ground to projection plate 891 mm | Hauteur du sol à la plaque de bossage 891 mm | Altezza da terra alla piastra di proiezione 891 mm | Höhe vom Boden bis zur Buckelschweißplatte 891 mm | Altura desde el suelo a la placa de relieve 891 mm | Wysokość od podłogi do płyty wypukłościowej 891 mm |
| MC000002 | Ground clearance of the centre of the arm with diameter 60 mm at 917 mm | Garde au sol au centre du bras de diamètre 60 mm à 917 mm | Altezza da terra del centro braccio diam. 60 mm a 917 mm | Höhe vom Boden bis Armmitte Ø 60 mm bei 917 mm | Altura desde el suelo al centro del brazo diám. 60 mm a 917 mm | Wysokość od podłogi do środka ramienia ø 60 mm na 917 mm |
| MC000003 | Ground clearance of the centre of the arm with diameter 50 mm at 917 mm | Garde au sol au centre du bras de diamètre 50 mm à 917 mm | Altezza da terra del centro braccio diam. 50 mm a 917 mm | Höhe vom Boden bis Armmitte Ø 50 mm bei 917 mm | Altura desde el suelo al centro del brazo diám. 50 mm a 917 mm | Wysokość od podłogi do środka ramienia ø 50 mm na 917 mm |
Heavy Duty MF Welding Machine — 78–197 kVA — 470–1300 daN
Soudeuse MF usage intensif — 78–197 kVA — 470–1300 daN
Puntatrice MF Heavy Duty — 78–197 kVA — 470–1300 daN
MF-Schweißmaschine Heavy Duty — 78–197 kVA — 470–1300 daN
Máquina de Soldadura MF Heavy Duty — 78–197 kVA — 470–1300 daN
Ciężka Zgrzewarka MF — 78–197 kVA — 470–1300 daN
| TT001400 | TT002400 | TT003400 | TT004400 | TT002401 | TT003401 | TT004401 | TT002402 | TT003402 | TT004402 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal power 50% | 78.4 kVA | 107 kVA | 127 kVA | 164 kVA | 107 kVA | 127 kVA | 197 kVA | 107 kVA | 127 kVA | 197 kVA |
| Max weld power | 200 kVA | 290 kVA | 410 kVA | 489 kVA | 290 kVA | 350 kVA | 486 kVA | 240 kVA | 330 kVA | 400 kVA |
| No load secondary voltage | 6.7 V | 8.9 V | 10.8 V | 8.9 V | 8.9 V | 10.8 V | 10.8 V | 8.9 V | 10.8 V | 10.8 V |
| Max short circuit current | 30 kA | 33 kA | 38 kA | 55 kA | 33 kA | 35 kA | 45 kA | 27 kA | 33 kA | 40 kA |
| Thermal current 100% | 6.5 kA | 6.5 kA | 6.5 kA | 10 kA | 6.5 kA | 6.5 kA | 10 kA | 6.5 kA | 6.5 kA | 10 kA |
| Power supply | 400 Vac | 400 Vac | 400 Vac | 400 Vac | 400 Vac | 400 Vac | 400 Vac | 400 Vac | 400 Vac | 400 Vac |
| Compressed air min/max | 6/10 Bar | 6/10 Bar | 6/10 Bar | 6/10 Bar | 6/10 Bar | 6/10 Bar | 6/10 Bar | 6/10 Bar | 6/10 Bar | 6/10 Bar |
| Cooling | 15 l/min | 15 l/min | 15 l/min | 15 l/min | 15 l/min | 15 l/min | 15 l/min | 15 l/min | 15 l/min | 15 l/min |
| Depth electrodes | 440–480 mm | 440–480 mm | 440–480 mm | 440–480 mm | 620–640 mm | 620–640 mm | 620–640 mm | 790–830 mm | 790–830 mm | 790–830 mm |
| Depth projections plates | 320 mm | 320 mm | 320 mm | 320 mm | 475 mm | 475 mm | 475 mm | 650 mm | 650 mm | 650 mm |
| Max electrodes force (6 Bar) | 470 / (825 daN*) | 470 / (825 daN*) | 470 / (825 daN*) | 736 / (1300 daN*) | 470 / (825 daN*) | 470 / (825 daN*) | 736 / (1300 daN*) | 470 / (825 daN*) | 470 / (825 daN*) | 736 / (1300 daN*) |
| Max electrodes stroke | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
| Adjustable double stroke | 0–80 mm | 0–80 mm | 0–80 mm | 0–80 mm | 0–80 mm | 0–80 mm | 0–80 mm | 0–80 mm | 0–80 mm | 0–80 mm |
| Diameter electrodes holder | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm | 32 mm |
| Diameter electrodes cone | 19.05 mm | 19.05 mm | 19.05 mm | 19.05 mm | 19.05 mm | 19.05 mm | 19.05 mm | 19.05 mm | 19.05 mm | 19.05 mm |
| Projection plates | 45 mm M8 | 45 mm M8 | 45 mm M8 | 63 mm M12 | 45 mm M8 | 45 mm M8 | 63 mm M12 | 45 mm M8 | 45 mm M8 | 63 mm M12 |
* With optional double stage cylinder PA000004 or PA000022
* Avec vérin double étage en option PA000004 ou PA000022
* Con cilindro a doppio stadio opzionale PA000004 o PA000022
* Mit optionalem Doppelstufenzylinder PA000004 oder PA000022
* Con cilindro de doble etapa opcional PA000004 o PA000022
* Z opcjonalnym cylindrem dwustopniowym PA000004 lub PA000022
| Code | Description | Description | Descrizione | Beschreibung | Descripción | Opis |
|---|---|---|---|---|---|---|
| NI000001 | HMS Profinet interface | Interface HMS Profinet | Interfaccia HMS Profinet | HMS Profinet-Schnittstelle | Interfaz HMS Profinet | Interfejs HMS Profinet |
| NI000002 | HMS Ethercat interface | Interface HMS EtherCAT | Interfaccia HMS Ethercat | HMS EtherCAT-Schnittstelle | Interfaz HMS EtherCAT | Interfejs HMS EtherCAT |
| NI000003 | HMS Ethernet IP interface | Interface HMS Ethernet IP | Interfaccia HMS Ethernet IP | HMS Ethernet IP-Schnittstelle | Interfaz HMS Ethernet IP | Interfejs HMS Ethernet IP |
