-Welding machine with medium frequency technology, designed to satisfy a wide range of welding applications, both spot and
projection, allowing to achieve a high quality of the welding points.
- Reduced welding current rise time, time adjustment in ms, symmetrical load on the machine power line.
-Modular concept of the structure, with the possibility of inverting the position of the welding cylinder or of operating with two
opposing welding cylinders.
-Heavy duty chrome plated steel rod cylinder for long life. Adjustable anti-rotation device. All pneumatic components used do not
require lubrication.
- Double adjustable stroke.
- Filter group with sectioning of compressed air connected to the emergency control.
- Liquid-cooled secondary circuit and transformer, hydraulic circuit isolation valve connected to the emergency control. Flow meter
and cooling water temperature measure device.
- Two-stage electric pedal which allows the pieces to be clamped in position by means of the intermediate stage and proceed with
welding only by activating the second stage, after verifying the correct positioning of the pieces.
- Possibility of connecting a second electric pedal to weld using a different welding program.
- Two-hand control with simultaneous control for maximum safety and removable key selector for selecting the control device.
- Welding control and commands for the control of the spot welder installed on a suspended arm for maximum ergonomics of
use of the spot welder.
TT001400 |
TT002400 | TT003400 | TT004400 | TT002401 | TT003401 | TT004401 |
TT002402 | TT003402 | TT004402 | |
---|---|---|---|---|---|---|---|---|---|---|
Nominal power 50% | 78.4kVA | 107kVA | 127kVA | 164kVA |
107kVA | 127kVA | 197kVA |
107kVA | 127kVA | 197kVA |
Max weld power | 200kVA | 290kVA | 410kVA | 489kVA | 290kVA | 350kVA | 486kVA |
240kVA | 330kVA | 400kVA |
No load secondary voltage | 6.7V | 8.9V | 10.8V | 8.9V | 8.9V | 10.8V |
10.8V |
8.9V | 10.8V | 10.8V |
Max short circuit current | 30kA | 33kA | 38kA | 55kA | 33kA | 35kA | 45kA | 27kA | 33kA | 40kA |
Thermal current 100% | 6.5kA | 6.5kA | 6.5kA | 10kA | 6.5kA | 6.5kA | 10kA | 6.5kA | 6.5kA | 10kA |
Power supply | 400Vac | 400Vac | 400Vac | 400Vac | 400Vac | 400Vac | 400Vac | 400Vac | 400Vac | 400Vac |
Compressed air min/max | 6/10Bar | 6/10Bar | 6/10Bar | 6/10Bar | 6/10Bar | 6/10Bar | 6/10Bar | 6/10Bar | 6/10Bar | 6/10Bar |
Cooling | 15l/min | 15l/min | 15l/min | 15l/min | 15l/min | 15l/min | 15l/min | 15l/min | 15l/min | 15l/min |
Depth ekectrodes | 440-480mm | 440-480mm | 440-480mm | 440-480mm | 620-640mm | 620-640mm | 620-640mm | 790-830mm | 790-830mm | 790-830mm |
Depth projections plates | 320mm | 320mm | 320mm | 320mm | 475mm | 475mm | 475mm | 650mm | 650mm | 650mm |
Max electrodes force (6Bar) | 470 daN / (825 daN*) |
470 daN / (825 daN*) |
470 daN / (825 daN*) |
736 daN / (1300 daN*) |
470 daN / (825 daN*) |
470 daN / (825 daN*) |
736 daN / (1300 daN*) |
470 daN / (825 daN*) |
470 daN / (825 daN*) |
736 daN |
Max electrodes stroke | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Adjustable double stroke | 0 - 80mm | 0 - 80mm | 0 - 80mm | 0 - 80mm | 0 - 80mm | 0 - 80mm | 0 - 80mm | 0 - 80mm | 0 - 80mm | 0 - 80mm |
Diameter electrodes holder | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm | 32mm |
Diameter electrodes cone | 19.05mm | 19.05mm | 19.05mm | 19.05mm | 19.05mm | 19.05mm | 19.05mm | 19.05mm | 19.05mm | 19.05mm |
Projection plates | 45 mm M8 | 45 mm M8 | 45 mm M8 | 63mm M12 | 45 mm M8 | 45 mm M8 | 63mm M12 | 45 mm M8 | 45 mm M8 | 63mm M12 |
Code | Description |
---|---|
NI000001 | HMS Profinet interface |
NI000002 | HMS Ethercat interface |
NI000003 | HMS Ethernet IP interface |
NI000004 | HMS Modbus TCP interface |
PS000001 | Linear position sensor with 150 mm of stroke and resolution of 0.002 mm for 100mm cylinder diameter |
PS000003 | Kistler force sensor |
PS000006 | Linear position sensor with 150 mm of stroke and resolution of 0.002 mm for 125mm cylinder diameter |
PA000001 | Proportional valve for welding pressure regulation |
PA000002 | Double proportional valve for welding and counter pression regulation |
PA000003 | Low force squeeze |
PA000004 | Double stage cylinder 845daN @ 6Bar |
PA000022 | Double stage cylinder 1300daN @ 6Bar for models (TT004400 and TT004401) |
PA000029 >>> PA000034 | Lower cylinder with fixed or settable stroke limitation |
PA000008 | Tooling functionality for lowering the welding head without pressure. |
CC000001 | Start cycle foot pedal with 1.5 meters of cable |
CC000002 | Start cycle two hands command with 2.5 meters of cable |
AA000001 | External interface for automation wires connection |
CP000001 | Capability to drive up to 4 nut feeders directly from the machine. |
CP000002 | External interface for poka-yoke system |
CP000003 | External interface for ethernet connection |
CP000004 |
Doceram Modulmaster automatic or manual pneumatic control of the nut centring pin need CP000001 |
CP000005 | Doceram Modulmaster automatic or manual pneumatic control of the nut centring pin without CP000001 |
CP000006 | Detection towards nut insertion with position sensor on Modulmaster need CP000004 or CP000005 |
This website uses cookies
We use technical cookies, necessary for the proper functioning of the site, preference cookies, statistics and marketing (including third-party cookies), in order to personalize content and ads, to provide social media features and to analyze our traffic. For more information you can consult our Privacy Policy. Preference cookies, statistical cookies and marketing cookies (including third-party cookies) are used only with your consent. By clicking "Select all and consent" you allow the processing of all the aforementioned cookies. By clicking "Reject all", the default settings of the site will remain active (ie only technical cookies necessary for navigation will be used). We remind you that you can change your privacy settings at any time and disable cookies by following the instructions in the Privacy Policy.